Cape Town Archives Source Codes
ACE | Director, Elsenburg Agricultural College (1933 – 1959) |
ACLT | Department of Agriculture Credit and Land Tenure (1910 -) |
AFC | Principal, Fort Cox Agricultural College (1929 – 1936) |
AG | Attorney General (1899 – 1923) |
AG | Attorney General, Series Walvis Bay Arbitration (1893 – 1912) |
AG | Attorney General, Anglo-Boer War and High Treason (1899 – 1919) |
AGR | Secretary for Agriculture (1876 – 1913) |
APC | Plant Inspector, Cape Town (1911 – 1954) |
ARE | Regional Assizer, East London (1933 – 1946) |
BCS | Chairman, Publications Control Board (1951 – 1973) |
BEK | Regional Director of Bantu Education, King William’s Town (1921 – 1957) |
BO | British Occupation. Memorials Received (1795 – 1803) |
BWR | Secretaries, Anglo-Boer War Relief Committees (1899 – 1903) |
CAD | Chief, Cape Archives Depot (1898 – 1961) |
CC | Secretary, Cape Town Chamber of Commerce (1910 – 1970) |
CCK | Chief Commissioner, Eastern Cape (1922 – 1963) |
CDC | Regional Representative, Cape Town – Department of Community Development (1823 – 1989) |
CDP | Regional Representative, Port Elizabeth, Department of Community Development (1954 – 1984) |
CGR | General Manager and Executive Officials, Cape Government Railways (1875 – 1913) |
CHB | Table Bay Harbour Board (1883 – 1916) |
CIS | Chief Inspector of Sheep (1899 – 1911) |
CJ | Court of Justice. Series Wills (1686 – 1793) |
CJ | Court of Justice. Criminal Sentences (1652 – 1827) |
CJ | Court of Justice. Contracts (1692 – 1790) |
(On NAAIRS until 1789) | |
CKN | Collector of Customs, Knysna (1909 – 1944) |
CMT | Chief Magistrate, Transkei (1871 – 1976) |
CO | Colonial Office. Defence Branch (1887 – 1911) |
CO | Colonial Office (Administration and Convict Service) (1897 – 1912) |
CO | Colonial Office (Local Government and Health Branch) (1894 – 1911) |
CO | Colonial Office (Memorials Received) (1806 – 1899) |
(On NAAIRS until 1882) | |
CSC | The Registrar, Cape Supreme Court. Illiquid Cases (1828 – 1975) |
CSC | Cape Supreme Court. Land Sales (1913 – 1936) |
CSC | The Registrar, Cape Supreme Court. Criminal Appeal and Review Cases (1828 – 1961) |
CSC | The Registrar, Cape Supreme Court. Criminal Cases (1828 – 1961) |
CSC | The Registrar, Cape Supreme Court. Circuit Court Cases (1828 – 1956) |
CSC | The Registrar, Cape Supreme Court. Provisional Cases (1828 – 1961) |
CVS | Chief Veterinary Services, Cape (1897 – 1921) |
DOC | The Registrar, Deeds Office, Cape Town (1882 – 1930) |
ENA | Engineer, Native Affairs Department (1918 – 1964) |
ERD | Regional Director of Bantu Education (1917 – 1966) |
ESC | Superintendent of Excise, Cape Town (1920 – 1941) |
EXS | The Principal, Excelsior School, King William’s Town (1915 – 1989) |
FBT | District Forest Officer, Butterworth (1904 – 1957) |
FCE | Conservator of Forests Eastern Conservancy, King William’s Town (1885 – 1918) |
FCM | Conservator of Forests, Midland Conservancy, Knysna (1903 – 1938) |
FCT | Chief Regional Forest Officer, Transkeian Region, Umtata (1895 – 1962) |
FDS | Director of Sea Fisheries (1900 – 1936) |
FDU | District Forest Officer, Umtata (1903 – 1957) |
FKH | Assistant District Forest Officer, Keiskama Hoek (1855 – 1911) |
FKS | District Forest Officer, Kokstad (1895 – 1957) |
FSR | Conservator of Forests, Storms River, Midlands Region (1906 – 1936) |
GH | Government House, Subject File Series (1881 – 1911) |
GH | Government House, Despatches Received 1/- series (1806 – 1910) |
GH | Government House, Papers Despatched 23/- series (1806 – 1910) |
GIS | Department of Industries: Sea Fisheries: Superintendent of Guano Islands (1895 – 1938) |
GTC | Secretary, Grahamstown Technical College (1925 – 1981) |
HAI | Physician Superintendent, Alexandria. Institution for the Feebleminded (1921 – 1955) |
HBC | Treasurer, Cape Hospital Board (1913 – 1953) |
HKQ | Physician Superintendent. Mental Hospital, Queenstown (1922 – 1964) |
HMF | Physician Superintendent, Mkambati Leper Institution (1922 – 1963) |
HPE | Secretary. Port Elizabeth Hospital Board (1855 – 1937) |
HVG | Physician Superintendent, Valkenberg Mental Hospital (1916 – 1957) |
IRC | Regional Representative, Department of Home Affairs, Cape Town, Asian Series (1905 -) |
JUS | Justice Department (1903 – 1911) |
KDC | Registrar of the Southern Appeal and Divorce Court, Chief Magistrate, Transkei (1882 -) |
KDC | Registrar of the Southern Appeal and Divorce Court, Chief Magistrate, East Griqualand (1882 -) |
KDC | Registrar of the Southern Appeal and Divorce Court, Native Divorce Court (1882 -) |
LC | Registrar of Deeds, Cape Town, Ltd. Co. (1861 – 1942) |
LDR | Land Board Representative (1873 – 1955) |
LG | Lieutenant-Governor of the Eastern Province. Memorials Received (1835 – 1863) |
LIE | Divisional Inspector, Department of Labour, East London (1930 – 1965) |
LIP | Divisional Inspector, Department of Labour, Port Elizabeth (1926 – 1960) |
LND | Lands Department (1874 – 1906) |
MDC | Mines Department, Cape Town (1908 – 1928) |
MOIB | Master of the Supreme Court, Cape Town. Insolvency Branch. Insolvent Liquidation and Distribution Accounts (1787 – 1930) (On NAAIRS until 1910) |
MOIC | Master of the Supreme Court, Cape Town. Insolvency Chamber. Insolvent Liquidation and Distribution Accounts (1802 – 1830) |
MOG | Master of the Supreme Court, Grahamstown. Estate Papers (1957 – 1961) |
MOH | Medical Officer of Health (1894 – 1914) |
MOK | Master of the Supreme Court, Kimberley (1871 – 1956) |
MOOC | Master of the Supreme Court, Cape Town. Death Notices (1834 – 1916) |
MOOC | Master of the Supreme Court, Cape Town. Estate Papers. (Death Notices, Wills and Inventories) (1917 – 1950) (On NAAIRS until 1937) |
MOOC | Master of the Supreme Court, Cape Town. Liquidation and Distribution Accounts (1700 – 1936) |
(On NAAIRS until 1924) | |
MOOC | Master of the Supreme Court, Cape Town. Wills (1689 – 1916) (On NAAIRS until 1874) |
NA | Native Affairs (1880 – 1915) |
NCD | Notarial Protocols (1790 -) |
PAA | Provincial Administration, Local Government Department (1913 – 1981) |
PAE | Provincial Administration, Education Department (1883 – 1959) (Including Series Coloured Education) |
PAH | Cape Provincial Administration, Hospital Department (1912 – 1970) |
PAH | Provincial Administration, Hospital Services Department (1900 – 1957) |
PAN | Provincial Administration, Nature Conservation Department (1898 – 1945) |
PAO | Provincial Administration, Provincial Auditor (1919 – 1946) |
PAR | Provincial Administration, Roads Department (1903 – 1955) |
PAS | Provincial Administration: Secretariat: Divisional Councils: Roads (1890 – 1935) |
PAS | Provincial Administration: Secretariat: Agricultural Societies (1895 – 1953) |
PAS | Provincial Administration: Secretariat: Local Government (1902 – 1960) |
PAS | Provincial Administration: Secretariat: Miscellaneous (1904 – 1955) |
PAW | Provincial Administration, Works Department (1904 – 1939) |
PIO | Principal Immigration Officer (1904 – 1967) |
PMO | Prime Minister (1895 – 1910) |
PWD | Public Works Department (1873 – 1911) |
PWDC | District Engineer, Public Works Department, Cape Town (1897 – 1947) |
PWDP | District Engineer, Public Works Department, Port Elizabeth (1911 – 1920) |
SBR | Secretary, Robertson School Board (1906 -) |
SBS | Secretary, School Board, Stellenbosch (1906 – 1991) |
SMC | System Manager, Cape Town. South African Railways and Harbours (1928 – 1966) (Inclusive of former Railways Officials, 1876 – 1928) |
SMK | System Manager, SAR, Kimberley (1914 – 1957) |
SG | Surveyor General (1905 – 1912) |
SWP | Social Welfare Officer, Port Elizabeth (1921 – 1950) |
T | Treasury Department (1904 – 1912) |
TAB | Transkei Advisory Road Board (1935 – 1962) |
WSO | Resident Engineer, Olifant’s River Irrigation Scheme (1909 – 1936) |
1/ABD | Magistrate, Aberdeen (1920 – 1969) |
1/ADE | Magistrate, Adelaide (1913 – 1968) |
1/ALC | Magistrate, Alice (1909 – 1964) |
1/ALN | Magistrate, Aliwal North (1919 – 1962) |
1/AXA | Magistrate, Alexandria (1913 – 1969) |
1/AY | Magistrate, Albany (1912 – 1968) |
1/BED | Magistrate, Bedford (1918 – 1947) |
1/BEL | Magistrate, Bellville (1926 – 1966) |
1/BDP | Magistrate, Burgersdorp (1920 – 1970) |
1/BFW | Magistrate, Beaufort West (1898 – 1971) |
1/BIZ | Magistrate, Bizana ( ) |
1/BKE | Magistrate, Barkly East (1920 – 1969) |
1/BKW | Magistrate, Barkly West (1910 – 1967) |
1/BRE | Magistrate, Bredasdorp (1920 – 1968) |
1/BTT | Magistrate, Britstown (1915 – 1967) |
1/BUT | Magistrate, Butterworth District Council (1910 – 1912) |
1/BUT | Magistrate, Butterworth (1907 -1964) |
1/CAA | Magistrate, Cala (1903 – 1966) |
1/CAL | Magistrate, Caledon (1918 – 1970) |
1/CAR | Magistrate, Carnarvon (1913 – 1967) |
1/CAT | Magistrate, Cathcart (1912 – 1968) |
1/CBG | Magistrate, Colesberg (1907 – 1958) |
1/CDK | Magistrate, Cradock (1914 – 1967) |
1/CDP | Magistrate, Calitzdorp (1913 – 1967) |
1/CER | Magistrate, Ceres (1920 – 1955) |
1/COF | Magistrate, Cofimvaba (1897 – 1963) |
1/CT | Magistrate, Cape Town (1904 – 1968) |
1/CVA | Magistrate, Calvinia (1919 – 1966) |
1/CWM | Magistrate, Clanwilliam (1897 – 1969) |
1/DBN | Magistrate, Durbanville (1910 – 1926) |
1/DDT | Magistrate, Dordrecht (1918 – 1969) |
1/DGS | Magistrate, Douglas (1904 – 1969) |
1/ECO | Magistrate, Engcobo (1900 – 1966) |
1/EDL | Magistrate, Elliotdale (1910 – 1963) |
1/ELN | Magistrate, East London (1913 – 1969) |
1/ELN | Magistrate, East London, Assistant Bantu Affairs Commissioner (1898 – 1937) |
1/EOT | Magistrate, Elliot (1895 – 1967) |
1/FBF | Magistrate, Fort Beaufort (1834 – 1969) |
1/FBG | Magistrate, Fraserburg (1919 – 1967) |
1/FSF | Magistrate, Flagstaff (1905 – 1964) |
1/GWB | Magistrate, Grabouw (1947 – 1968) |
1/GEO | Magistrate, George (1919 – 1978) |
1/GR | Magistrate, Graaff-Reinet (1934 – 1969) |
1/GST | Magistrate, Griqua Town (1903 – 1968) |
1/HAN | Magistrate, Hanover (1912 – 1968) |
1/HDB | Magistrate, Heidelberg (1939 – 1967) |
1/HDP | Magistrate, Humansdorp (1913 – 1968) |
1/HFD | Magistrate, Hopefield (1919 – 1971) |
1/HKY | Magistrate, Hankey (1937 – 1957) |
1/HMR | Magistrate, Hofmeyer (1919 – 1968) |
1/HMS | Magistrate, Hermanus (1930 – 1969) |
1/HTN | Magistrate, Hopetown (1935 – 1969) |
1/IDW | Magistrate, Idutywa (1910 – 1921) |
1/IWE | Magistrate, Indwe (1914 – 1970) |
1/JBA | Magistrate, Joubertina (1952 – 1954) |
1/JTN | Magistrate, Jamestown (1939 – 1952) |
1/JVE | Magistrate, Jansenville (1920 – 1967) |
1/KAM | Magistrate, Kakamas (1946 – 1974) |
1/KDM | Magistrate, Klipdam (1913 – 1934) |
1/KEN | Magistrate, Kenhardt (1914 – 1967) |
1/KHA | Magistrate, Komga (1913 – 1968) |
1/KHK | Magistrate, Keiskamahoek (1908 – 1958) |
1/KIM | Magistrate, Kimberley (1915 – 1969) |
1/KMG | Magistrate, Komgha (1920 – 1949) |
1/KMN | Magistrate, Kuruman (1913 – 1969) |
1/KNT | Magistrate, Kentani (1910 – 1969) |
1/KNY | Magistrate, Knysna (1858 – 1971) |
1/KWD | Magistrate, Kirkwood (1935 – 1951) |
1/KWT | Magistrate and Bantu Affairs Commissioner, King William’s Town (1910 – 1952) |
1/LBE | Magistrate, Libode (1928 – 1970) |
1/LBG | Magistrate, Laingsburg (1913 – 1960) |
1/LDF | Magistrate, Lady Frere (1910 – 1951) |
1/LDG | Magistrate, Lady Grey (1919 – 1969) |
1/LSK | Magistrate, Lusikisiki (1896 – 1967) |
1/LSM | Magistrate, Ladismith (1913 – 1967) |
1/MBA | Magistrate, Mosselbaai (1922 – 1969) |
1/MBG | Magistrate, Murraysburg (1939 – 1968) |
1/MBY | Magistrate, Malmesbury (1938 – 1966) |
1/MCR | Magistrate, Maclear (1925 – 1968) |
1/MDB | Magistrate, Middelburg (1913 – 1968) |
1/MDT | Magistrate, Middledrift (1913 – 1963) |
1/MFE | Magistrate, Mount Frere (1900 – 1966) |
1/MFK | Magistrate, Mafikeng (1913 – 1968) |
1/MQL | Magistrate, Mqanduli (1926 – 1964) |
1/MTA | Magistrate, Mount Ayliff (1934 – 1964) |
1/MTF | Magistrate, Mount Fletcher (1902 – 1968) |
1/MTO | Magistrate, Molteno (1913 – 1970) |
1/MTU | Magistrate, Montagu (1912 – 1969) |
1/MBY | Magistrate, Malmesbury (1913 – 1956) |
1/NKE | Magistrate, Ngamakwe (1927 – 1964) |
1/NQL | Magistrate, Ngqeleni (1910 – 1967) |
1/OHN | Magistrate, Oudtshoorn (1920 – 1969) |
1/PAD | Magistrate, Pofadder (1947 – 1948) |
1/PAL | Magistrate, Prince Albert (1909 – 1966) |
1/PBG | Magistrate, Postmasburg (1920 – 1969) |
1/PDE | Magistrate, Peddie (1912 – 1928) |
1/PEZ | Magistrate, Port Elizabeth (1922 – 1963) |
1/PKA | Magistrate, Prieska (1915 – 1969) |
1/PKB | Magistrate, Piketberg (1901 – 1970) |
1/PLT | Magistrate, Philipstown (1930 – 1969) |
1/PRL | Magistrate, Paarl (1919 – 1970) |
1/PSJ | Magistrate, Port St. Johns (1910 – 1952) |
1/PST | Magistrate, Pearston (1907 – 1969) |
1/PTA | Magistrate, Port Alfred (1920 – 1967) |
1/PTN | Magistrate, Port Nolloth (1953 – 1967) |
1/QBU | Magistrate, Qumbu (1910 – 1963) |
1/QTN | Magistrate, Queenstown (1913 – 1969) |
1/RBN | Magistrate, Robertson (1916 – 1957) |
1/RDE | Magistrate, Riversdale (1913 – 1969) |
1/RMD | Magistrate, Richmond (1913 – 1969) |
1/SBK | Magistrate, Springbok (1911 – 1959) |
1/SHM | Magistrate, Stutterheim (1906 – 1971) |
1/SMR | Magistrate, Seymour (1913 – 1961) |
1/SMT | Magistrate, Simonstown (1913 – 1955) |
1/SSE | Magistrate, Somerset East (1913 – 1965) |
1/SSM | Magistrate, Sterkstroom (1910 – 1969) |
1/SSW | Magistrate, Somerset West (1920 – 1966) |
1/STB | Magistrate, Stellenbosch (1918 – 1970) |
1/STB | Magistrate, Stellenbosch. Series Wills (1687 – 1827) |
1/STG | Magistrate, Steynsburg (1913 – 1968) |
1/SUT | Magistrate, Sutherland (1918 – 1969) |
1/SVE | Magistrate, Steytlerville (1923 – 1970) |
1/SWM | Magistrate, Swellendam (1909 – 1970) |
1/TBU | Magistrate, Tabankulu (1903 – 1963) |
1/TBH | Magistrate, Tulbagh (1913 – 1967) |
1/TGS | Magistrate, Taungs (1917 – 1971) |
1/TAD | Magistrate, Tarkastad (1913 – 1965) |
1/TSM | Magistrate, Tsomo (1909 – 1964) |
1/TSO | Magistrate, Tsolo (1905 – 1963) |
1/UDL | Magistrate, Uniondale (1945 – 1970) |
1/UIT | Magistrate, Uitenhage (1913 – 1969) |
1/UKL | Magistrate, Umzimkulu (1910 – 1966) |
1/UNL | Magistrate, Uniondale (1909 – 1968) |
1/UPT | Magistrate, Upington (1911 – 1962) |
1/UTA | Magistrate, Umtata District Council (1916 – 1966) |
1/UTA | Magistrate, Umtata (1910 – 1963) |
1/VBG | Magistrate, Vryburg (1911 – 1972) |
1/VCW | Magistrate, Victoria West (1956 – 1969) |
1/VRD | Magistrate, Vanrhynsdorp (1910 – 1969) |
1/VRG | Magistrate, Vredenburg (1940 – 1970) |
1/VSD | Magistrate, Venterstad (1913 – 1969) |
1/WBG | Magistrate, Wynberg (1943 – 1970) |
1/WEL | Magistrate, Wellington (1914 – 1970) |
1/WIL | Magistrate, Williston (1911 – 1965) |
1/WME | Magistrate, Willowmore (1913 – 1971) |
1/WOC | Magistrate, Worcester (1919 – 1970) |
1/WRN | Magistrate, Warrenton (1939 – 1963) |
1/WSA | Magistrate, Whittlesea (1919 – 1975) |
1/WVE | Magistrate, Willowvale (1918 – 1964) |
1/XAA | Magistrate, Xalanga (1892 – 1966) |
2/ELN | Bantu Affairs Commissioner, East London (1937 – 1957) |
2/KMN | Bantu Affairs Commissioner, Kuruman (1931 – 1969) |
2/OBS | Bantu Affairs Commissioner, Cape Peninsula (1935 – 1981) |
2/SPT | Bantu Affairs Commissioner, Sterkspruit (1912 – 1965) |
3/AGS | Town Clerk, Agulhas (1946 – 1985) (Inclusive of the Secretary, Local Board, l’Agulhas and Secretary, Village Management Board, Agulhas) |
3/ALC | Town Clerk, Alice (1897 – 1962) |
3/AXA | Town Clerk, Alexandria (1909 – 1958) |
3/BCO | Secretary, Local Board, Blanco (1928 – 1973) |
3/BDP | Town Clerk, Burgersdorp (1925 – 1949) |
3/BEL | Town Clerk, Bellville (1922 – 1953) |
3/BER | Secretary, Village Management Board, Berlin (1891 – 1939) |
3/BFW | Town Clerk, Beaufort West (1913 – 1946) |
3/BKE | Town Clerk, Barkly East (1900 – 1939) |
3/BRE | Town Clerk, Bredasdorp (1917 – 1978) |
3/BTP | Secretary, Local Board, Bethalsdorp (1931 – 1945) |
3/BTT | Town Clerk, Britstown (1899 – 1975) |
3/CAL | Town Clerk, Caledon (1919 – 1969) |
3/CAM | Town Clerk, Campbell (1927 – 1979) (Inclusive of Secretaries, Local Board and Village Management Board) |
3/CAR | Town Clerk, Carnavon (1918) |
3/CBG | Town Clerk, Colesberg (1927 – 1974) |
3/CDK | Town Clerk, Cradock (1904 – 1966) |
3/CER | Town Clerk, Ceres (1913 – 1950) |
3/CIT | Town Clerk, Municipality Citrusdal (1922 – 1973) |
3/CT | Town Clerk, Cape Town, City Engineer’s Department Building Survey Branch (1915 – 1964) |
3/CT | Town Clerk, Cape Town (1900 – 1935) |
3/CT | Town Clerk, Cape Town, City Engineer (1902 – 1915) |
3/CT | Town Clerk, Cape Town, City Engineer’s Waterworks Branch (1905 – 1932) |
3/CT | Town Clerk, Cape Town, City Engineer’s Quantity Survey Branch (1939 – 1945) |
3/CT | Town Clerk, Cape Town, City Engineer’s Roads and Drainage Branch (1947 – 1963) |
3/CT | Town Clerk, Cape Town, Electrical Engineer (1919 – 1961) |
3/CT | Town Clerk, Cape Town, Mayor (1920 – 1930) |
3/CT | Town Clerk, Cape Town, Municipality Markets and Slaughter Houses (1931 – 1967) |
3/CT | Town Clerk, Cape Town, Municipality, Native Affairs (1928 – 1974) |
3/CWM | Town Clerk, Clanwilliam (1927 – 1973) |
3/DBN | Town Clerk, Durbanville (1901 – 1980) |
3/DER | Secretary, Village Management Board, De Rust (1944 – 1961) |
3/DHP | Secretary, Village Management Board, Delportshoop (1932 – 1957) |
3/ECO | Town Clerk, Engcobo (1913 – 1968) |
3/ELN | Town Clerk, East London (1920 – 1973) |
3/EOT | Town Clerk, Elliot (1932) |
3/FHC | Town Clerk, Fish Hoek (1920 – 1970) |
3/GDB | Secretary, Village Management Board, Gordon’s Bay (1903 – 1960) |
3/GEO | Town Clerk, George (1918 – 1973) |
3/GR | Town Clerk, Graaff-Reinet Municipality (1914 – 1948) |
3/GRS | Secretary, Village Management Board, Garies (1910 – 1959) |
3/GWD | Town Clerk, Goodwood (1941 – 1949) |
3/HBG | Town Clerk, Heidelberg (1903 – 1955) |
3/HFD | Town Clerk, Hopefield (1916 – 1958) |
3/JFB | Secretary, Village Management Board, Jeffrey’s Bay (1939 – 1966) |
3/KIM | Town Clerk, Kimberley (1881 – 1980) |
3/KMN | Town Clerk, Kuruman (1923 – 1965) |
3/KNY | Town Clerk, Knysna (1912 – 1967) |
3/KWT | Town Clerk, King William’s Town (1909 – 1960) |
3/LBB | Secretary, Village Management Board, Lamberts’ Bay (1934 – 1968) |
3/LBB | Town Clerk, Lamberts’ Bay (1969 – 1979) (Inclusive of the Secretary, Village Management Board) |
3/LDG | Town Clerk, Lady Grey (1912 – 1940) |
3/LSM | Town Clerk, Ladismith (1935 – 1947) |
3/LTN | Town Clerk, Loxton (1922 – 1986) |
3/MBA | Town Clerk, Mossel Bay (1875 – 1985) |
3/MBY | Town Clerk, Malmesbury (1913 – 1950) |
3/MDB | Town Clerk, Middelburg (1904 – 1947) |
3/MRG | Town Clerk, Moorreesburg (1925 – 1954) |
3/MTF | Secretary, Village Management Board, Mount Fletcher (1925 – 1934) |
3/MTN | Secretary, Local Board, Milnerton (1926 – 1953) |
3/MTU | Town Clerk, Montagu (1895 – 1962) |
3/NKE | Secretary, Village Management Board, Nqamakwe (1929 – 1970) |
3/NKP | Secretary, Village Management Board, Niekerkshoop (1906 – 1962) (Inclusive of correspondence of the Town Clerk, Niekerkshoop, 1975 – 1981) |
3/NPR | Town Clerk, Napier (1938 – 1949) (Inclusive of the correspondence of the Secretary, Village Management Board, Napier, 1935 – 1937) |
3/OHN | Town Clerk, Oudtshoorn (1898 – 1971) |
3/PAL | Town Clerk, Prins Albert (1923 – 1947) |
3/PBG | Town Clerk, Postmasburg (1937 – 1965) |
3/PDP | Town Clerk, Pacaltsdorp (1887 – 1981) (Including Secretary, Village Management Board, Pacaltsdorp) |
3/PEZ | Town Clerk, Port Elizabeth(1902 – 1959) |
3/PEZ | Town Clerk, Port Elizabeth. City Engineer’s Department (1921 – 1950) |
3/PEZ | Town Clerk, Port Elizabeth. City Treasurer’s Department (1879 – 1979) |
3/PEZ | Town Clerk, Port Elizabeth. Electrical Engineer’s Office (1928 – 1953) |
3/PEZ | Town Clerk, Port Elizabeth. Recreation Department (1926 – 1951) |
3/PEZ | Town Clerk, Port Elizabeth. Traffic Department (1936 – 1952) |
3/PLS | Secretary, Local Board, Pinelands (1922 – 1960) |
3/PLS | Secretary, Village Management Board, Pinelands (1921 – 1947) |
3/PLS | Town Clerk, Pinelands (1948 – 1970) (Inclusive of the Secretary, Village Management Board) |
3/PRL | Town Clerk, Paarl (1913 – 1954) |
3/RAW | Secretary, Village Management Board, Rawsonville (1883 – 1964) |
3/RBE | Town Clerk, Riebeeck East (1929 – 1945) |
3/RBN | Town Clerk, Robertson (1857 – 1965) |
3/RMD | Town Clerk, Richmond (1854 – 1983) |
3/RSE | Town Clerk, Riviersonderend (1940 – 1968) (Inclusive of the Secretary, Village Management Board, Riviersonderend, 1928 – 1940) |
3/RTE | Secretary, Village Management Board, Ritchie (1909 – 1978) |
3/SDA | Secretary, Village Management Board of Saldanha (1929 – 1954) |
3/SDA | Town Clerk, Municipality of Saldanha (1954 – 1969) |
3/SMR | Town Clerk, Seymour (1926 – 1974) |
3/SMT | Town Clerk, Municipality of Simon’s Town (1929 – 1970) (CL/CF) |
3/SMT | Town Clerk, Simons Town (1886 – 1970) |
3/SSE | Town Clerk, Somerset East (1860 – 1950) |
3/STB | Town Clerk, Stellenbosch (1840 – 1960) |
3/STD | Town Clerk, Strand (1897 – 1976) |
3/SWM | Town Clerk, Swellendam (1916 – 1946) |
3/TDN | Secretary, Village Management Board, Tylden (1951 – 1974) (Inclusive of the Correspondence of the Town Clerk, Tylden, 1975 – 1976) |
3/TSM | Secretary, Village Management Board, Tsomo (1930 – 1971) |
3/TSO | Secretary, Village Management Board, Tsolo (1917 – 1971) |
3/UIT | Town Clerk, Uitenhage (1892 – 1968) |
3/UNL | Town Clerk, Uniondale (1930 – 1978) |
3/UPT | Town Clerk, Upington (1919 – 1964) |
3/UTA | Town Clerk, Umtata (1895 – 1955) |
3/VCW | Town Clerk, Victoria West (1847 – 1959) |
3/VDD | Secretary, Village Management Board, Vredendal (1945 – 1963) |
3/VRG | Secretary, Village Management Board, Vredenburg (1905 – 1931) (Inclusive of the Correspondence of the Town Clerk, Vredenburg, 1932 – 1949) |
3/VRG | Town Clerk, Municipality of Vredenburg (1932 – 1974) |
3/VSB | Town Clerk, Vosburg (1927 – 1958) |
3/VSD | Town Clerk, Venterstad (1921 – 1951) |
3/WEL | Town Clerk, Wellington (1923) |
3/WOC | Town Clerk, Worcester (1891 – 1964) |
3/WBG | Town Clerk, Wynberg (1886 – 1927) |
3/WIL | Town Clerk, Williston (1924 – 1963) |
3/WIL | Municipality, Williston (1914 – 1961) |
3/WLB | Town Clerk, Walfish Bay (1931 – 1971) |
3/WOL | Secretary, Village Management Board, Wolseley (1927 – 1951) (Inclusive of correspondence of the Town Clerk, Wolseley, 1955 – 1980) |
3/WSN | Town Clerk, Windsorton (1922 – 1963) |
4/ABD | Secretary, Divisional Council, Aberdeen (1922 – 1935) |
4/BED | Secretary, Divisional Council, Bedford (1955 – 1979) |
4/BKW | Secretary, Divisional Council, Barkly West (1930 – 1978) |
4/BRE | Secretary, Divisional Council, Bredasdorp (1922 – 1961) |
4/CAL | Secretary, Divisional Council, Caledon (1930 – 1970) |
4/CAR | Secretary, Divisional Council, Carnavon (1917 – 1941) |
4/CDP | Secretary, Divisional Council, Calitzdorp (1929 – 1979) |
4/CER | Secretary, Divisional Council, Ceres (1899 – 1979) |
4/CT | Secretary, Divisional Council, Cape Town (1903 – 1935) |
4/CVA | Secretary, Divisional Council, Calvinia (1885 – 1960) |
4/CWM | Secretary, Divisional Council, Clanwilliam (1906 – 1979) |
4/DEA | Secretary, Divisional Council, De Aar (1919 – 1981) |
4/FBF | Secretary, Divisional Council, Fort Beaufort (1914 – 1936) |
4/GDA | Secretary, Divisional Council, Gordonia (1907 – 1958) |
4/GLE | Secretary, Divisional Council, Griqualand East (1968 – 1978) |
4/HAN | Secretary, Divisional Council, Hanover (1919 – 1953) |
4/HBT | Secretary, Divisional Council, Herbert (1888 – 1979) |
4/JVE | Secretary, Divisional Council, Jansenville (1921 – 1951) |
4/KEN | Secretary, Divisional Council, Kenhardt (1921 – 1955) |
4/KHA | Secretary, Divisional Council, Komgha (1926 – 1939) |
4/KIM | Secretary, Divisional Council, Kimberley (1881 – 1979) |
4/KMN | Secretary, Divisional Council, Kuruman (1907 – 1977) |
4/KNY | Secretary, Divisional Council, Knysna (1913 – 1959) |
4/KWT | Secretary, Divisional Council, King William’s Town (1818 – 1949) |
4/LBG | Secretary, Divisional Council, Laingsburg (1948 – 1980) |
4/LTN | Secretary, Divisional Council, Loxton (1937 – 1979) |
4/MAT | Secretary, Divisional Council, Matatiele (1931 – 1967) |
4/MBA | Secretary, Divisional Council, Mosselbaai (1879 – 1979) |
4/MTC | Secretary, Divisional Council, Mount Currie (1932 – 1967) |
4/MTU | Secretary, Divisional Council, Montagu (1930 – 1979) |
4/NQD | Secretary, Divisional Council, Namaqualand (1904 – 1956) |
4/OHN | Secretary, Divisional Council, Oudtshoorn (1960 – 1976) |
4/PEZ | Secretary, Divisional Council, Port Elizabeth (Now Diaz) (1919 – 1968) |
4/PEZ | Secretary, Divisional Council, Port Elizabeth. Bethalsdorp Local Area Board (1933 – 1970) |
4/PEZ | Secretary, Divisional Council, Port Elizabeth. Redhouse Local Area Board (1943 – 1969) |
4/PKA | Secretary, Divisional Council, Prieska (1888 – 1984) |
4/PLT | Secretary, Divisional Council, Philipstown (1950 – 1980) |
4/PRL | Secretary, Divisional Council, Paarl (1855 – 1972) |
4/RBN | Secretary, Divisional Council, Robertson (Closed correspondence files) (1859 – 1979) |
4/RMD | Secretary, Divisional Council, Richmond (1953 – 1979) |
4/SHM | Secretary, Divisional Council, Stutterheim (1887 – 1958) |
4/SKS | Secretary, Divisional Council, Stockenstrvm (1916 – 1956) |
4/STB | Secretary, Divisional Council, Stellenbosch (1885 – 1987) |
4/SWM | Secretary, Divisional Council, Swellendam (1915 – 1966) |
4/TBH | Secretary, Divisional Council, Tulbach (1905 – 1979) |
4/UNL | Secretary, Divisional Council, Uniondale (1958 – 1976) |
4/VBG | Secretary, Divisional Council, Vryburg (1921 – 1957) |
4/VCE | Secretary, Divisional Council, Victoria East (1929 – 1958) |
4/VCW | Secretary, Divisional Council, Victoria West (1956 – 1979) |
