GSEE | Department of Justice, Supreme Court Port Elizabeth (1974 – 1975) |
GSEE | Department of Justice (Illiquid Cases) (1982 -) |
PWDP | Department of Public Works (1948 – 1983) |
3/PEZ | Municipalty, Port Elizabeth. Department of the City Engineer (1950 – 1976) |
3/PEZ | Municipality, Port Elizabeth. Department of the Town Clerk (1944 – 1970) |
3/PEZ | Municipality, Port Elizabeth. Electrical Department (1948 – 1979) |
3/UIT | Municipality, Uitenhage (1950 – 1967) |
4/PEZ | Divisional Council Port Elizabeth (1858 – 1964) |
Find our more about deceased estates and what information you will find within them.
ABD | Port Natal Administration Board (1949 – 1987) |
RSC | Registrar of the Supreme Court, Durban and Coast Local Division, Criminal Cases (1858 – 1982) |
RSC | Registrar of the Supreme Court, Durban and Coast Local Division, Illiquid Cases (1858 – 1982) (On NAAIRS until 1975) |
Find our more about deceased estates and what information you will find within them.
ACD | Native Administration Board, Diamond Fields, Kimberley (1973 – 1979) |
ACN | Northern Cape Administration Board, Vryburg (1971 – 1979) |
AEK | Administration: House of Assembly: Department of Education and Culture: Heuwelkruin Girls’ School (1937 – 1985) |
AFC | Department of Agricultural Economics and Marketing, Fruit Inspection Service, Cape Town (1945 – 1965) |
AKR | Coloured Advisory Council (1943 – 1955) |
AWC | Development Board Western Cape: Langa Area (1926 – 1978) |
AWC | Development Board Western Cape: Former South-Western Cape Administration Board (1956 – 1979) |
BOK | Native Education Regional Director, King William’s Town (1961 – 1970) |
CDK | Department of Constitutional Development and Planning: Regional Office, Kimberley (1949 – 1984) |
CET | Department of Coloured, Rehoboth and Nama Affairs: Commission of Inquiry into matters affecting the Coloured population group (1973 – 1976) |
CRN | Department of Coloured, Rehoboth and Nama Affairs: Committee regarding Labour in the Western Cape (1959 – 1967) |
CRN(S-/-Group) | Department of Coloured, Rehoboth and Nama Affairs: Staff files (former Department of Coloured Affairs) (1950 – 1970) |
CUW | Department of Coloured, Rehoboth and Nama Affairs: Commission of Inquiry into the University of the Western Cape (1937 -) |
FCW | Department of Water Affairs, Forestry and Environmental Affairs (1910 – 1981) |
FDH | Department of Environmental Affairs, Directorate Forestry: Regional Director Humansdorp (Tsitsikamma) (1911 – 1972) |
GIS | Superintendent, State Guano Islands (1931 – 1954) |
HTF | Department of Health, Tower Hospital, Fort Beaufort (1914 – 1964) |
HWN | Department of Health and Welfare; Nelspoort Training and Rehabilitation Centre (1923 – 1964) |
IEL | Department of Labour, Divisional Inspector, East London (1924 – 1968) |
IMK | Divisional Inspector of Manpower, Kimberley (1939 – 1984) |
IND | Department of Indian Affairs, Regional Representative, Cape Town (1962 – 1984) |
IRI | Department of Industries, Commerce and Tourism (1923 – 1980) |
KUS | Department of Coloured Affairs (1880 – 1976) |
KUS | Administration of Coloured Affairs: Supplementation (1965 – 1969) |
KUS | Administration: House of Representatives, De Novo Government Institution (1938 – 1975) |
KUS | Former Department of Coloured, Rehoboth and Nama Affairs (1951 – 1983) |
PAA | Cape Provincial Administration: Local Government: Divisional Councils (1913 – 1981) |
PAA | Cape Provincial Administration: Local Government: Divisional Councils: General (1927 – 1977) |
PAA | Cape Provincial Administration: Local Government: Municipal (1911 – 1962) |
PAA | Cape Provincial Administration: Local Government: Municipal: General (1922 – 1975) |
PAA | Cape Provincial Administration: Local Government: Municipal: Subsidy (1950 – 1954) |
PAA | Cape Provincial Administration: Local Government: Municipalities and Divisional Councils (1920 – 1984) |
PAA | Cape Provincial Administration: Coloured Local Government: Group Areas Act (1961 – 1977) |
PAA | Cape Provincial Administration: Local Government: Group Areas Act: General (1956 – 1980) |
PAA | Cape Provincial Administration: Local Government: Group Areas Act: Coloured Local Government: General and Management Committees (1963 – 1975) |
PAA | Cape Provincial Administration: Local Government: Municipal (1917 – 1979) |
PAA | Cape Provincial Administration: Local Government: Public Resorts: General (1962 – 1975) |
PAA(AA) | Cape Provincial Administration: Administrative Authorities: Local Government: Municipal (1920 – 1970) |
PAA(AB) | Cape Provincial Administration: Local Government: Divisional Councils (1911 – 1984) |
PAA(ABO) | Cape Provincial Administration: Divisional Council: General (1921 – 1977) |
PAA(AK) | Cape Provincial Administration: Group Areas Act (1954 – 1975) |
PAA(AMO) | Cape Provincial Administration: Group Areas Act: Coloured Local Government: General (1961 – 1976) |
PAA(AO) | Cape Provincial Administration: Local Government: Municipal: General (1920 – 1972) |
PAA(A-WS) | Cape Provincial Administration: Local Government: Divisional Council and Municipalities (1920 – 1963) |
PAA(EX) | Cape Provincial Administration: General: Exhumation (1949 – 1955) |
PAA(EO & E Group) | Cape Provincial Administration: Local Authorities: Exhumations (1952 – 1958) |
PAA(L-/A/-) | Cape Provincial Administration: Municipal Section: Regulation files (1904 – 1959) |
PAA(L19/S/-Group) | Cape Provincial Administration: Local Authorities: Director: Municipalities (1913 – 1973) |
PAD | Cape Provincial Administration: Audit Department (1942 – 1973) |
PAD | Cape Provincial Administration: Audit Department: General (1915 – 1971) |
PAD(X Group) | Cape Provincial Administration: Audit Department: Municipalities (1950 – 1969) |
PAE | Cape Provincial Administration: Education: Household and General Services (1919 – 1970) |
PAE | Cape Provincial Administration: Education: Inspector of Schools: General (1919 – 1965) |
PAE | Cape Provincial Administration: Education: Teachers’ Section: Policy and General (1919 – 1973) |
PAE(BH) | Cape Provincial Administration: Education: Hostel files: General Group (1917 – 1959) |
PAE(ENS & NS) | Cape Provincial Administration: Education: Nursery Schools and Classes (1941 – 1955) |
PAE(EX) | Cape Provincial Administration: Education: Examination Section (1932 – 1960) |
PAE(IH Group) | Cape Provincial Administration: Education: Indigent Hostels (1919 – 1958) |
PAE(L2) | Cape Provincial Administration: Education: Post Files – Teachers (Personal) (1956 – 1963) |
PAE(L/3) | Cape Provincial Administration: Education: Buildings (1919 – 1970) |
PAE(M) | Cape Provincial Administration: Education: Controller of Education Finance (1905 – 1956) |
PAE(Z) | Cape Provincial Administration: Education: General files (1914 – 1963) |
PAF(AN-ANO-Group) | Cape Provincial Administration: Department of Nature Conservation: Nature Conservation (1928 – 1974) |
PAF(C-SJ-Group) | Cape Provincial Administration: Department of Nature Conservation: Jonkershoek Fisheries (1912 – 1970) |
PAG | Cape Provincial Administration: Works Department; Goodwood Regional Office (1968 – 1981) |
PAH(HB/-) | Cape Provincial Administration: Hospital Boards (1942 – 1965) |
PAH(HD) | Cape Provincial Administration: Hospital Department: Head Office (1948 – 1965) |
PAH(HH) | Cape Provincial Administration: Supplies and Services (1933 – 1968) |
PAH(HM) | Cape Provincial Administration: Hospitals: Central Hospital Committee (1937 – 1965) |
PAH(HN) | Cape Provincial Administration: Hospitals: Hospital Department (1948 – 1965) |
PAH(HO) | Cape Provincial Administration: Hospitals: Hospital files (1949 – 1958) |
PAH(HS/D) | Cape Provincial Administration: Hospitals: Head Office: Staffing: General (1949 – 1964) |
PAH(HS/H) | Cape Provincial Administration: Hospitals: Hospital files (1943 – 1965) |
PAH(HS/M) | Cape Provincial Administration: Hospitals |
PAH(HS/M-) | Department: Staffing: General Hospital files (1941 – 1968) |
PAH(HS/N) | Cape Provincial Administration: Hospitals: Hospital Department files (1949 – 1964) |
PAH(SESC) | Cape Provincial Administration: Hospital Standards, Equipment and Stores Committee (1954 – 1958) |
PAH(SH) | Cape Provincial Administration: Hospitals: Hospital General (1950 – 1955) |
PAL | Cape Provincial Administration: Libraries: Miscellaneous (1914 – 1955) |
PAL(JB-JS) | Cape Provincial Administration: Library Department: Libraries: Juvenile Department (1954 – 1966) |
PAL(KSA) | Cape Provincial Administration: Library Department: Cape Town Region (1954 – 1968) |
PAL(KSB) | Cape Provincial Administration: Library Department: Cape Town Region (1954 – 1966) |
PAL(MA) | Cape Provincial Administration: Library Department: Malmesbury Region (1953 – 1968) |
PAL(MB) | Cape Provincial Administration: Library Department: Malmesbury Region (1953 – 1966) |
PAL(QL) | Cape Provincial Administration: Library Department: Libraries (1907 – 1959) |
PA(RA) | Cape Provincial Administration: Library Department: Robertson Region (1955 – 1966) |
PAL(RB) | Cape Provincial Administration: Library Department: Robertson Region (1954 – 1966) |
PAL(SA) | Cape Provincial Administration: Library Department: Stellenbosch Region (1955 – 1966) |
PAL(SB) | Cape Provincial Administration: Library Department: Stellenbosch Region (1955 – 1967) |
PAL(UNNUMB) | Cape Provincial Administration: Library Department: Libraries: Unclassified (1955 – 1969) |
PAL(10/-) | Cape Provincial Administration: Library Department: Biblioteekdiens (1961 – 1972) |
PAL151/1-193/6 | Cape Provincial Administration: Library Department: Libraries (1954 – 1966) |
PAR | Cape Provincial Administration: Roads Department: Roads (1927 – 1972) |
PAR(A-/A-Group) | Cape Provincial Administration: Roads Department: Miscellaneous (1910 – 1963) |
PAR(D Group) | Cape Provincial Administration: Roads Department: Trunk Roads (1949 – 1975) |
PAR(G) | Cape Provincial Administration: Roads Department: General Accommodation (1920 – 1978) |
PAR(MO-P-Group) | Cape Provincial Administration: Roads Department: Roads (1921 – 1974) |
PAR(N-Group) | Cape Provincial Administration: Roads Department: Roads (1923 – 1975) |
PAR(-/S/- en P Group) | Cape Provincial Administration: Roads Department: Special Roads (1920 – 1956) |
PAS(A/D) | Cape Provincial Administration: Secretariat: Staff Section (1907 – 1967) |
PAS(AEO) | Cape Provincial Administration: Secretariat: Agricultural Societies (1911 – 1971) |
PAS(AS MISC) | Cape Provincial Administration: Secretariat: Agriculture (1913 -1957) |
PAS(B) | Cape Provincial Administration: Secretariat: Director of Works: B files (1905 – 1960) |
PAS(BP) | Cape Provincial Administration: Secretariat: Director of Works (1909 – 1962) |
PAS(BT) | Cape Provincial Administration: Horse Racing and Betting (1913 – 1957) |
PAS(C/R/AG) | Cape Provincial Administration: Secretariat: Agricultural Schools (1926 – 1958) |
PAS(E MISC) | Cape Provincial Administration: Secretariat: Agricultural Schools (1928 – 1957) |
PAS(G MISC) | Cape Provincial Administration: Secretariat: Cleaning, Sanitation and Rental (1916 – 1960) |
PAS(L120/-/-) | Cape Provincial Administration: Secretariat: Entertainment Duty (1920 – 1955) |
PAS(L-/C/-) | Cape Provincial Administration: Secretariat: Municipal files (1906 – 1968) |
PAS(L-/H/-) | Cape Provincial Administration: Secretariat: Housing Act (1920 – 1956) |
PAS(L-L/T) | Cape Provincial Administration: Secretariat: Municipal files (1910 – 1960) |
PAS(MC) | Cape Provincial Administration: Secretariat: Motor Car Ordinance (1913 -1958) |
PAS(MM) | Cape Provincial Administration: Secretariat: General Section (1911 – 1964) |
PAS(OM) | Cape Provincial Administration: Secretariat: Organisation and Work Study Branch (1951 – 1977) |
PAS(P-) | Cape Provincial Administration: Secretariat: Provincial Council files (1910 – 1955) |
PAS(Q) | Cape Provincial Administration: Secretariat: Museums (1910 – 1958) |
PAS(-/A) | Cape Provincial Administration: Secretariat: Divisional Council files (1905 – 1963) |
PAV(VO Group) | Cape Provincial Administration: Secretariat: Valuation Department: Valuations: General files (1929 – 1975) |
PAV(VR Group) | Cape Provincial Administration: Valuation Department: Valuations: Rural (1943 – 1975) |
PAV(VU Group) | Cape Provincial Administration: Valuations: Municipalities (1937 – 1975) |
PAW(AC) | Cape Provincial Administration: Department of Works: Works (1916 – 1965) |
PAW(CH-R-Group) | Cape Provincial Administration: Department of Works: Public Works Department (1920 – 1973) |
RAK | Registrar of Deeds, King William’s Town (1914 – 1966) |
REU | South African Railways: Mechanical Engineer: Uitenhage (1918 – 1977) |
SF | Department of Environmental Affairs: Branch Marine Development (1960 – 1979) |
SGD | Regional Director, State Health Services, Cape Town (1932 – 1964) |
TRE(-/N) | Department of Transport: Regional Engineer (1920 – 1975) |
VWN | Department of National Welfare (1917 – 1962) |
3/BELL | Municipality of Bellville (1919 – 1980) |
3/BFW | Town Clerk, Municipality Beaufort West (1899 – 1975) |
3/CDK | Municipality of Cradock (1953 – 1962) |
3/CT | Municipality of Cape Town: Building Survey files (1953 – 1957) |
3/CT(CE/ARCH-Groep) | Cape Town Municipality: Town Engineer: Architectural Branch (1954 – 1973) |
3/CT(R/-/-Group) | Cape Town Municipality: City Engineer: Roads Branch (1948 – 1976) |
3/GWD | Municipality, Goodwood: Town Clerk (1938 – 1979) |
3/KRR | Municipality of Kuils River |
3/MBY | Municipality of Malmesbury (1884 – 1976) |
3/MRG | Municipality of Moorreesburg (1948 – 1980) |
3/SDA | Municipality, Saldanha Bay (1931 – 1977) |
3/SMT | Municipality of Simonstown (1895 – 1982) |
3/SSW | Town Clerk, Somerset West Municipality (1928 – 1959) |
3/STB | Municipality of Stellenbosch: Main Series Native Affairs (1941 – 1978) |
3/VRG | Vredenburg Municipality (1935 – 1980) |
3/WOC | Municipality of Worcester (1950 – 1974) |
4/MTU | Divisional Council of Montagu (1930 – 1979) |
4/PKA | Divisional Council of Prieska (1888 – 1984) |
4/RBN | Divisional Council of Robertson (1942 -1979) |
4/STB(A/1/4-W/59 Group) | Stellenbosch Divisional Council: General Registry (1922 – 1977) |
4/WLD | Divisional Council of the Winelands (1980 – 1983) |
Find our more about deceased estates and what information you will find within them.
AG | Auditor General’s Office (1899 – 1910) |
AGO | Attorney General’s Office (1845 – 1928) |
CNC | Chief Native Commissioner (1893 – 1952) |
CSO | Colonial Secretary’s Office (1842 – 1919) |
DDA | Department of Development Aid (1899 – 1988) |
DPH | Department of Public Health (1901 – 1911) |
EI | European Immigration (1878 – 1911) |
II | Indian Immigration Department (1858 – 1924) |
IRD | Immigration Restriction Department (1897 – 1912) |
MJPW | Minister of Justice and Public Works (1861 – 1910) |
MSC | Master of the Supreme Court. Insolvent Estates (1840 – 1897) |
MSCE | Master of the Supreme Court. Estates (1840 – 1971) (On NAAIRS until 1971) |
NDR | Natal Defence Records (1891 – 1912) |
NHC | Native High Court (1855 – 1954) |
NHD | Natal Harbour Department (1872 – 1933) |
NT | Natal Treasury (1846 – 1912) |
PM | Prime Minister’s Office (1894 – 1910) |
PMG | Postmaster General (1855 – 1901) |
PVS | Principal Veterinary Surgeon (1897 – 1912) |
PWD | Public Works Department (1874 – 1913) |
RSC | Registrar, Supreme Court, Pietermaritzburg (1846 – 1966) |
SGO | Surveyor General’s Office (1837 – 1914) |
SNA | Secretary of Native Affairs (1860 – 1932) |
1/BGO | Magistrate and Commissioner, Babanango (1905 – 1976) |
1/BLR | Magistrate and Commissioner, Bulwer (Polela) (1876 -) |
1/CPD | Magistrate, Camperdown (1903 – 1976) |
1/DNR | Magistrate and Commissioner, Dannhauser (1929 – 1977) |
1/EPI | Magistrate and Commissioner, Empangeni (Lower Umfolozi) (1887 – 1978) |
1/ESH | Magistrate and Commissioner, Eshowe (1887 -) |
1/HMK | Magistrate and Native Commissioner, Helpmekaar (1910 -1959) |
1/HRD | Magistrate and Commissioner, Harding (1866 – 1972) |
1/HVL | Magistrate and Commissioner, Himeville (Underberg) (1903 – 1977) |
1/HWK | Magistrate and Commissioner, Howick (Lion’s River) (1882 – 1976) |
1/IPD | Magistrate and Commissioner, Impendhle (1892 -) |
1/IXO | Magistrate and Commissioner, Ixopo (1880 – 1977) |
1/KOK | Magistrate, Kokstad (1879 – 1969) |
1/KRK | Magistrate and Commissioner, Kranskop (1890 – 1977) |
1/LDS | Magistrate and Commissioner, Ladysmith (1850 – 1976) |
1/MAT | Magistrate, Matatiele (1907 – 1963) |
1/MEL | Magistrate and Commissioner, Melmoth (1887 – 1978) |
1/MSG | Magistrate and Commissioner, Msinga (1926 – 1972) |
1/MTU | Magistrate and Commissioner, Mtunzini (1895 – 1984) |
1/NGA | Magistrate and Commissioner, Nonqoma (1887 – 1971) |
1/PMB | Magistrate, Pietermaritzburg (1912 – 1978) |
1/PPB | Magistrate, Paulpietersburg (1902 – 1976) |
1/RMD | Magistrate and Commissioner, Richmond (1853 -) |
1/UMS | Magistrate, Umsinga (1876 – 1910) |
1/UTR | Magistrate and Commissioner, Utrecht (1901 – 1976) |
1/WEN | Magistrate and Commissioner, Weenen (1854 – 1976) |
2/DBN | Commissioner, Durban (1929 – 1977) |
2/PMB | Town Clerk, Pietermaritzburg (1900 -) |
3/DBN | Town Clerk, Durban (1884 – 1940) |
3/EPI | Town Clerk, Empangeni (1931 – 1974) |
3/PMB | Town Clerk, Pietermaritzburg (1854 – 1972) |
Find our more about deceased estates and what information you will find within them.
National Archives Repository (Public Records of Central Government Since 1910)
ABE | Deputy Minister of Justice, Mining and Planning (1968 – 1970) |
ABN | Deputy Minister of Home Affairs (1958 – 1966) |
ACT | Archive of Department Agricultural Technical Services (1920 -) |
AES | Deputy Minister of Economic Affairs (1961 – 1964) |
AFE | Deputy Minister of Finance and Economic Affairs (1967 – 1977) |
ALB | Deputy Minister of Agriculture (1968 – 1972) |
ALTC | Transvaal Asiatic Land Tenure Act Committee (1937 – 1946) |
AMA | Deputy Minister of Labour (1958 – 1966) |
AMP | Deputy Minister of Police (1967 – 1974) |
AMS | Deputy Minister, South-West Africa (1960 – 1968) |
AMV | Deputy Minister of Transport (1967 – 1974) |
ARB | Department of Labour (1917 – 1967) |
ARG | Secretary, Advisory Council for Land Ownership (1932 – 1959) |
ARH | Director of Archives (1910 – 1968) |
ARM | Advisory Council on Mints (1964 – 1967) |
ARO | Secretary, Advisory Council for the Orange River Development Project (1962 – 1970) |
ARS | Chief, Central Archives Depot (1954 – 1968) |
ART | Chief, Transvaal Archives Depot (1902 – 1961) |
ASW | Director, Archaeological Survey (1929 – 1970) |
A272 | Public Servants’ Association (1920 – 1981) |
A343 | United Municipal Executive of SA (1950 – 1995) |
BAL | Agent for the Union of South Africa, Lourengo Marques (1910 – 1936) |
BAO | Department of Native Administration and Development (1924 – 1976) |
BAO | Archives of the Departments of Bantu Administration and Development, Co-operation and Development, Plural Relations and Development Aid (1958 – 1993) |
BB | Department of Forestry (1874 – 1971) |
BCP | Board of Control on Profiteering (1917 – 1922) |
BEN | Bureau for Economic Research, Co-operation and Development (1968 – 1985) |
BEP | Department of Planning (1903 – 1970) |
BIS | Secretary of the Advisory Board of Industry and Science (1916 – 1931) |
BLM | Consul-General, Lourengo Marques (Maputo) (1922 – 1967) |
BLO | Ambassador, London (1910 – 1972) |
BNS | Secretary of Home Affairs (1899 – 1973) |
BO | Department of Native Education (1942 – 1976) |
BPA | Ambassador, Paris (1934 – 1965) |
BTS | Secretary of Foreign Affairs (1919 – 1944) |
BE | Protector of Enemy Property (1882 – 1975) |
BVV | Department of Foreign Affairs, UNO Mission (1947 – 1965) |
CAI | Controller of Agricultural Implements, Machinery and Requisites (1942 – 1946) |
CBM | Controller of Building Materials (1942 – 1950) |
CDB | Archives of the Transvaal Provincial Administration: Community Development Branch (1910 – 1990) |
CDB | Archives of the Department of Constitutional Development and Planning (1910 – 1982) |
CEN | Chief Entomologist (1902 – 1970) |
CES | Commissioner of Enemy Subjects (1902 – 1937) |
CIA | Commissioner of Immigration and Asiatic Affairs (1903 – 1960) |
CL | Controller of Leather (1935 – 1952) |
CP | Controller of Petrol (1942 – 1944) |
CPA | Controller of Paper (1943 – 1945) |
CPS | Director of Civilian Protective Services (1939 – 1947) |
CRU | Controller of Rubber (1942 – 1945) |
CSO | Controller of Soap and Oils (1942 -1949) |
CTE | Controller of Textiles (1942 – 1945) |
DCA | Director, Civil Aviation (1919 – 1957) |
DCD | Archives of the Minister of Constitutional Development and Planning (1960 -) |
DEA | Customs and Excise (1903 – 1967) |
DGD | Director General of Demobilisation (1940 – 1951) |
DGO | Archives of the Director-General: Department of Development Aid (1985 – 1993) |
DGS | Director General of War Supplies (1937 – 1952) |
DMR | Decimalisation Board (1958 – 1963) |
DNO | Department of National Education (1962 – 1976) |
DWB | Director of the Weather Bureau (1906 – 1960) |
EAE | Economic Advisor of the Prime Minister (1954 – 1980) |
ECB | Electricity Control Board (1910 – 1963) |
FIN | Secretary of Finance (1910 -1954) |
FOR | Director of Forestry (1903 – 1964) |
GBR | Land Protection Board (1910 – 1963) |
GEM | Community Development (1911 – 1977) |
GES | Department of Health (1900 – 1973) |
GEV | Director of Prisons (1909 – 1923) |
GG | Governor-General (1905 – 1974) |
GG | Group Areas Board (1947 – 1962) |
GMO | Archives of the Department of Community Development (1960 – 1984) |
HEN | Department of Trade and Industry (1910 – 1972) |
HHK | Trade Consul, Hong Kong (1963 – 1972) |
HKE | Trade Board, Cologne (1947 – 1972) |
HLD | Trade Commissioner, London (1915 – 1973) |
HLV | Trade Consul, Leopoldville (1944 – 1960) |
HNO | Trade Consul, New Orleans (1964 – 1977) |
HNY | Trade Consul, New York (1929 – 1967) |
HPA | Trade Secretary, Paris (1929 – 1957) |
HRM | Trade Board, Rome (1939 – 1974) |
HSP | Trade Commissioner, Singapore (1950 – 1953) |
HTK | Trade Consul, Tokyo (1963 – 1969) |
HWN | Honorary Trade Commissioner, Wellington (New Zealand) (1955 – 1962) |
IMI | Industries Section, Department of Mines and Industries (1912 – 1927) |
IND | Indian Affairs (1910 – 1983) |
INL | Secretary of Information (1939 – 1966) |
JGB | Archive of Regional Office, Johannesburg, Department of Community Development (1980 – 1990) |
JUS | Secretary of Justice (1899 – 1966) |
KCA | Native Affairs Commissioner, Caprivi (1930 – 1971) |
KGM | Commissioner-General, Mafikeng (1956 – 1979) |
KGO | Commissioner-General, Oshakati (1957 – 1977) |
KGT | Commissioner-General, Transkei (1960 – 1977) |
KHK | Native Commissioner Hammanskraal (1908 – 1985) |
KOG | Controller and Auditor-General (1910 – 1968) |
KPA | Native Commissioner Pretoria (1903 – 1985) |
LAW | Head, Division Agriculture, Agronomy and Pasturage (1953 – 1963) |
LDB | Secretary of Agriculture (1905 – 1973) |
LDE | Department of Lands (1882 – 1979) |
LDE-N | Department of Lands, Natal (1882 – 1979) |
LEM | Head, Division Economy and Markets (1925 – 1962) |
LGV | Head, Division Soil and Veld Conservation (1930 – 1946) |
LKD | Head, Division Commodity Services (1922 – 1965) |
LON | Head, Division Agricultural Education and Research (1912 – 1957) |
LPS | Chief of the Division of Plant Pathology (1910 – 1963) |
LSK | Chief, Division of Sheep (1903 – 1917) |
LSS | Superintendent of Diary Preparation (1919 – 1958) |
LTB | Chief of the Division of Horticulture (1926 – 1959) |
MAR | Private Secretary of the Minister of Labour (1946 – 1966) |
MBE | Private Secretary of the Minister of Planning (1960 – 1975) |
MBI | Private Secretary of the Minister of Native Education and Indian Affairs (1961 – 1963) |
MBN | Private Secretary of the Minister of Home Affairs (1948 – 1985) |
MBT | Private Secretary of the Minister of Foreign Affairs (1949 – 1963) |
MDO | Private Secretary of the Minister of Public Works (1970 – 1975) |
MEM | Private Secretary of the Prime Minister (1910 – 1978) |
MES | Private Secretary of the Minister of Economic Affairs (1911 – 1978) |
MFN | Private Secretary of the Minister of Finance (1910 – 1954) |
MGE | Private Secretary of the Minister of Health (1948 – 1978) |
MGO | Private Secretary of the Minister of Community Development and Public Works (1948 – 1975) |
MIM | Private Secretary of the Minister of Immigration (1961 – 1971) |
MJU | Private Secretary of the Minister of Justice (1929 – 1986) |
MLD | Private Secretary of the Minister of Agriculture (1948 – 1974) |
MLT | Private Secretary of the Minister of Agricultural Technical Services (1961 – 1969) |
MLW | Private Secretary of the Minister of Lands and Water Affairs (1948 – 1971) |
MMY | Private Secretary of the Minister of Mining (1959 – 1980) |
MNL | Private Secretary of the Minister of Information (1966 – 1978) |
MNE | Town Clerk, Nelspruit (1912 – 1965) |
MNO | Private Secretary of the Minister of National Education (1961 – 1978) |
MNW | Secretary of the Department of Mines and Industries (1902 – 1950) |
MOE | Private Secretary of the Minister of Environment Planning and Energy (1959 – 1980) |
MOK | Private Secretary of the Minister of Education, Arts and Science (1957 – 1962) |
MPO | Private Secretary of the Minister of Police (1966 – 1973) |
MPT | Private Secretary of the Minister of Posts and Telecommunications (1961 – 1979) |
MPY | Registrar of Companies (1927 – 1980) |
MSA | Private Secretary, Minister of State Administration (1979 – 1982) |
MSB | Ministry of Constitutional Development and Planning (1980 -) |
MSC | Secretary of the Merchant Shipping Control Committee (1939 – 1941) |
MSD | Military Secretary to the Minister of Defence (1939 – 1946) |
MSK | Ministry of Co-operation and Development (1960 -) |
MVE | Private Secretary of the Minister of Transport (1910 – 1974) |
MVW | Private Secretary of the Minister of Welfare and Pensions (1948 – 1979) |
NGR | National Health Council (1944 – 1955) |
NTS | Secretary of Native Affairs (1880 – 1975) |
NRSN | National Council for Social Research (1931 – 1969) |
NVR | Secretary of the National Feeding Council (1937 – 1960) |
OKW | Secretary of Education, Arts and Science (1920 – 1969) |
OKW K | Secretary of Education, Arts and Science (1944 – 1968) |
OKW R | Secretary of Education, Arts and Science (1956 – 1973) |
OWK S | Secretary of Education, Arts and Science (1950 – 1973) |
OWH | Department of Development Aid (1972 – 1996) |
PM | Prime Minister (1910 – 1978) |
PMG | Department of Posts and Telegraphs (1936 – 1979) |
PR | Publications Board (1931 – 1975) |
PSAC | Public Service Advisory Committee (1906 – 1913) |
PWD | Secretary for Public Works (1895 – 1966) |
REG | South African Law Commission (1963 – 1991) |
RHN | Board of Trade and Industry (1921 – 1971) |
RLA | Archives of the Department of Co-operation and Development (1984 – 1986) |
RNH | Board for the Development of Natural Resources (1944 – 1970) |
SAM | SA Mint (1897 – 1962) |
SAP | South African Police (1901 – 1975) |
SAS | General Manager of the South African Railways and Harbours (1902 – 1957) |
SAZ | Superintendent of Assize (1921 – 1940) |
SCB | National Supplies Control Board (1939 – 1946) |
SDK | Public Service Commission (1912 – 1973) |
SEC | Social and Economic Planning Council (1939 – 1957) |
SEO | Secretary of Sport and Recreation (1950 – 1966) |
SES | Department of Census and Statistics (1911 – 1966) |
SMB | South African Military Mission, Berlin (1946 – 1952) |
SON | Department of Co-operation and Development (1973 – 1986) |
SPT | State President (1928 – 1977) |
TES | Secretary of the Treasury (1904 – 1974) |
UOD | Secretary of Union Education (1911 – 1968) |
URU | Decisions of the Executive Council (1910 – 1985) |
UTB | Chairman, Union Tender and Supplies Board (1922 – 1962) |
VBL | Representative, International Aviation Organisation (1949 – 1965) |
VBW | Archives of the Department of Local Government and Housing (Department of Housing and Works) (1960 – 1990) |
VDG | Secretary of Nutrition (1920 – 1961) |
VER | Department of Transport. Personnel Division (1926 – 1964) |
VWN | Department of National Welfare (1903 – 1972) |
VWR | Department of National Welfare and Labour. Rural Rehabilitation and Housing (1930 – 1940) |
WOK | Rector, Witwatersrand Education College (1949 – 1985) |
WSB | War Stores Disposal Board (1943 – 1949) |
Find our more about deceased estates and what information you will find within them.
AB | Administrator of Relief, Bethulie (1902 – 1907) (Other Archives) |
ABE | Administrator of Relief, Bethlehem (1902 – 1907) (Files) |
ABE | Administrator of Relief, Bethlehem (1902 – 1907) (Other Archives) |
ABK | Chief, Free State Archives Repository, Bloemfontein (1910 – 1988) |
ABL | Administrator of Relief, Bloemfontein (1902 – 1904) (Files) |
